Day | Description | Meals | ||
---|---|---|---|---|
Day 1 | Thursday | Flight to Baltra Airport (GPS) | L D | |
Las Bachas (Santa Cruz) | ||||
Day 2 | Friday | Tintoreras (Isabela) | B L D | |
Wetlands, Wall of tears, Tortoise breeding centre (Isabela) | ||||
Day 3 | Saturday | Punta Moreno (Isabela) | B L D | |
Tagus Cove (Isabela) | ||||
Day 4 | Sunday | Punta Espinosa (Fernandina) | B L D | |
Punta Vicente Roca (Isabela) | ||||
Day 5 | Monday | Espumilla Beach, Bucaneer Cove (Santiago) | B L D | |
Puerto Egas (Santiago) | ||||
Day 6 | Tuesday | Rabida | B L D | |
Chinese Hat | ||||
Day 7 | Wednesday | Charles Darwin Station (Santa Cruz) | B L D | |
Highlands (Santa Cruz) | ||||
Day 8 | Thursday | North Seymour | B L D | |
Mosquera | ||||
Day 9 | Friday | Darwin Bay (Genovesa) | B L D | |
Prince Phillip Steps (Genovesa) | ||||
Day 10 | Saturday | Plazas | B L D | |
Santa Fe | ||||
Day 11 | Sunday | Leon Dormido (San Cristobal) | B | |
Tour ends. Transfer to San Cristobal Airport (SCY) |
Copyright © 2022 Inca & Finch. All Rights Reserved.
We value your privacy. None of the details supplied will be shared with external parties