Day | Description | Meals | ||
---|---|---|---|---|
Day 1 | Saturday | Arrival to Baltra Airport (GPS) | L D | |
Chinese Hat | ||||
Day 2 | Sunday | Vicente Roca Point, Isabela | B L D | |
Espinosa Point, Fernandina | ||||
Day 3 | Monday | Tagus Cove, Isabela | B L D | |
Urbina Bay, Isabela | ||||
Day 4 | Tuesday | Elisabeth Bay, Isabela | B L D | |
Moreno Point, Isabela | ||||
Day 5 | Wednesday | Charles Darwin Station, Santa Cruz | B L D | |
Highlands, Santa Cruz | ||||
Day 6 | Thursday | South Plaza | B | |
Departure from Baltra Airport (GPS) |
Copyright © 2022 Inca & Finch. All Rights Reserved.
We value your privacy. None of the details supplied will be shared with external parties