Day | Description | Meals | ||
---|---|---|---|---|
Day 1 | Sunday | Arrival to Baltra Island Airport | L D | |
Dragon Hill, Santa Cruz Island | ||||
Day 2 | Monday | Darwin Bay, Genovesa Island | B L D | |
Prince Philip’s Steps, Genovesa Island | ||||
Day 3 | Tuesday | Twin Craters, Santa Cruz Island | B L D | |
Sullivan Bay, Santiago Island | ||||
Day 4 | Wednesday | Sierra Negra, Isabela Island | B L D | |
Wetlands, / Wall of Tears, Breeding Center, Isabela Island | ||||
Day 5 | Thursday | Elizabeth Bay, Isabela Island | B L D | |
Urbina Bay, Isabela Island | ||||
Day 6 | Friday | Tagus Cove, Isabela Island | B L D | |
Espinoza Point, Fernandina Island | ||||
Day 7 | Saturday | Espumilla Beach & Buccaneer Cove, Santiago Island | B L D | |
Rabida Island | ||||
Day 8 | Sunday | Black Turtle Cove, Santa Cruz Island | B | |
Departure from Baltra Island Airport |
Copyright © 2023 Inca & Finch. All Rights Reserved.
We value your privacy. None of the details supplied will be shared with external parties